Ценова листа на климатици GIATSU
ВАЖНО* – TermoStil Е ПРЕДСТАВИТЕЛ НА GIATSU САМО ЗА СЕВЕРОИЗТОЧНА БЪЛГАРИЯ
СПЛИТ 1×1
Violet UVC | 3 ГОД.ГАРАНЦИЯ | 5 ГОД.ГАРАНЦИЯ НА КОМПРЕСОРА | WIFI | 21DB | |||
Модел | (Охл./Отопл.) | (Ш x В x Д) (mm) | (Ш x В x Д) (mm) | (Инч) | (V/F/Hz) | (Охл./Отопл.) | ЦЕНА (ЛВ.) |
GIA-S09VIOUV | 2,5/2,6 | 790 × 270 × 200 | 780 × 542 × 271 | 1/4” 3/8” | (220-240V/1 F/50 Hz) | A++/A+ | 1.110 |
GIA-S12VIOUV | 3,5/3,5 | 790 × 270 × 200 | 780 × 542 × 271 | 1/4” 3/8” | (220-240V/1 F/50 Hz) | A++/A+ | 1.156 |
GIA-S18VIOUV | 5,2/5,2 | 900 × 291 × 220 | 782 × 580 × 287 | 1/4″ 1/2″ | (220-240V/1 F/50 Hz) | A++/A+ | 2.136 |
GIA-S24VIOUV | 7,1/7,1 | 1025 x 320 x 235 | 860 x 720 x 320 | 3/8″ 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 2.686 |
AROMA 2C | 3 ГОД.ГАРАНЦИЯ | 5 ГОД.ГАРАНЦИЯ НА КОМПРЕСОРА | WIFI | 21DB | |||
Модел | (Охл./Отопл.) | (Ш x В x Д) (mm) | (Ш x В x Д) (mm) | (Инч) | (V/F/Hz) | (Охл./Отопл.) | ЦЕНА (ЛВ.) |
GIA-S09AR2C-R32 | 2,6/2,9 | 805 x 285 x 194 | 720 x 495 x 270 | 1/4” 3/8” | (220-240V/1 F/50 Hz) | A++/A+ | 1.040 |
GIA-S12AR2C-R32 | 3,5/3,8 | 805 x 285 x 194 | 720 x 495 x 270 | 1/4” 3/8” | (220-240V/1 F/50 Hz) | A++/A+ | 1.090 |
GIA-S18AR2C-R32 | 5,2/5,5 | 957 x 302 x 213 | 805 x 554 x 330 | 1/4” 1/2” | (220-240V/1 F/50 Hz) | A++/A+ | 2.104 |
GIA-S24AR2C-R32 | 7,1/7,3 | 1040 x 327 x 220 | 890 x 673 x 342 | 3/8” 5/8” | (220-240V/1 F/50 Hz) | A++/A+ | 2.686 |
КОНЗОЛИ 1×1
IX43 R32 | 3 ГОД.ГАРАНЦИЯ | 5 ГОД.ГАРАНЦИЯ НА КОМПРЕСОРА | WIFI | 25DB | |||
Модел | (Охл./Отопл.) | (Ш x В x Д) (mm) | (Ш x В x Д) (mm) | (Инч) | (V/F/Hz) | (Охл./Отопл.) | ЦЕНА (ЛВ.) |
GIA-F-12IX43R32 | 3,52/3,81 | 700 x 600 x 210 | 800 x 554 x 333 | 1/4” 3/8” | (220-240V/1 F/50 Hz) | A++/A+ | 1.988 |
GIA-F-18IX43R32 | 4,8/4,9 | 700 x 600 x 210 | 800 x 554 x 333 | 1/4” 1/2” | (220-240V/1 F/50 Hz) | A++/A+ | 2.653 |
ADMIRA | 3 ГОД.ГАРАНЦИЯ | 5 ГОД.ГАРАНЦИЯ НА КОМПРЕСОРА | WIFI | 25DB | |||
GIA-F-12ADMR32 | 3,5/3,8 | 700 x 600 x 210 | 765 x 555 x 303 | 1/4″ – 3/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 1.988 |
GIA-F-18ADMR32 | 4,8/4,9 | 700 x 600 x 210 | 805 x 554 x 330 | 1/4″ – 1/2″ | (220-240V/1 F/50 Hz) | A++/A+ | 2.653 |
Външни тела multisplit
IX41B | 3 ГОД.ГАРАНЦИЯ | 5 ГОД.ГАРАНЦИЯ НА КОМПРЕСОРА | |||||
Модел | (Охл./Отопл.) | Свързани | (Ш x В x Д) (mm) | (Инч) | (V/F/Hz) | (Охл./Отопл.) | ЦЕНА (ЛВ.) |
GIA-MO2-14IX41BR32 | 4,1/4,4 | 2×1 | 800 x 554 x 333 | 1/4” 3/8” | (220-240V/1 F/50 Hz) | A+/A | 1.704 |
GIA-MO2-18IX41BR32 | 5,2/5,5 | 2×1 | 800 x 554 x 333 | 1/4” 3/8” | (220-240V/1 F/50 Hz) | A+/A | 1.927 |
GIA-MO3-21IX41BR32 | 6,1/6,6 | 3×1 | 845 x 702 x 363 | 1/4” 3/8” | (220-240V/1 F/50 Hz) | A++/A+ | 2.914 |
GIA-MO3-27IX41BR32 | 8/8,2 | 3×1 | 845 x 702 x 363 | 1/4” 3/8” | (220-240V/1 F/50 Hz) | A++/A+ | 3.066 |
GIA-MO4-28IX41BR32 | 8,2/8,8 | 4×1 | 946 x 810 x 410 | 1/4”-3/8” x 3 1/4”-1/2” x 1 |
(220-240V/1 F/50 Hz) | A++/A | 3.196 |
GIA-MO4-36IX41BR32 | 10,5/10,5 | 4×1 | 946 x 810 x 410 | 1/4”-3/8” x 3 1/4”-1/2” x 1 |
(220-240V/1 F/50 Hz) | A++/A | 3.782 |
GIA-MO5-42IX41BR32 | 12/12,3 | 5×1 | 946 x 810 x 410 | 1/4”-3/8” x 4 1/4”-1/2” x 1 |
(220-240V/1 F/50 Hz) | A++/A | 5.044 |
Вътрешни тела multisplit
Aroma 2C | 3 ГОД.ГАРАНЦИЯ | WIFI | 21DB | |
Модел | (Охл./Отопл.) | (Ш x В x Д) (mm) | (Инч) | ЦЕНА (ЛВ.) |
GIA-MSI-07AR2CR32 | 2/2,3 | 805 x 194 x 285 | 1/4” 3/8” | 340 |
GIA-MSI-09AR2CR32 | 2,6/2,9 | 805 x 194 x 285 | 1/4” 3/8” | 352 |
GIA-MSI-12AR2CR32 | 3,5/3,8 | 805 x 194 x 285 | 1/4” 3/8” | 376 |
GIA-S18AR2C-R32-I | 5,2/5,6 | 957 x 213 x 302 | 1/4” 1/2” | 672 |
GIA-S24AR2C-R32-I | 7,1/7,3 | 1040 x 220 x 327 | 3/8” 5/8” | 872 |
IX43 | 3 ГОД.ГАРАНЦИЯ | 28DB | ||
Модел | (Охл./Отопл.) | (Ш x В x Д) (mm) | (Инч) | ЦЕНА (ЛВ.) |
GIA-MDI-09IX43R32 | 2,6/2,9 | 700 x 200 x 450 | 1/4″ – 3/8″ | 1.080 |
GIA-MDI-12IX43R32 | 3,5/3,8 | 700 x 200 x 450 | 1/4” 3/8” | 1.104 |
GIA-MDI-18IX43R32 | 5,2/5,5 | 880 x 210 x 647 | 1/4” 1/2” | 1.222 |
IX43 | 3 ГОД.ГАРАНЦИЯ | 24DB | ||
Модел | (Охл./Отопл.) | (Ш x В x Д) (mm) | (Инч) | ЦЕНА (ЛВ.) |
GIA-MC6-07IX43R32 | 2/2,3 | 570 x 260 x 570 | 1/4″ – 3/8″ | 1.116 |
GIA-MC6-09IX43R32 | 2,6/2,9 | 570 x 260 x 570 | 1/4″ – 3/8″ | 1.140 |
GIA-MC6-12IX43R32 | 3,5/4,1 | 570 x 260 x 570 | 1/4” 3/8” | 1.163 |
GIA-MC6-18IX43R32 | 5,2/5,5 | 570 x 260 x 570 | 1/4” 1/2” | 1.352 |
Модел | (Охл./Отопл.) | (Ш x В x Д) (mm) | (Инч) | |
GIA-MFI-12IX43R32 | 3,5/3,8 | 700 X 600 X 210 | 1/4” 3/8” | 964 |
GIA-MFI-16IX43R32 | 4,6/4,9 | 700 X 600 X 210 | 1/4” 1/2” | 987 |
Канални
ADMIRA | 3 години гаранция | 5 години гаранция на компресора | |||||
Модел | Мощност (kW) (Охл./Отопл.) | Вътр. тяло (Ш x В x Д) (mm) | Външ. тяло(Ш x В x Д) (mm) | Тръби (Инч) | Захранване (V/F/Hz) | Енергиен клас (Охл./Отопл.) |
ЦЕНА (ЛВ.) |
GIA-D-12ADMR32 | 3,5/3,8 | 700 x 200 x 450 | 765 x 555 x 303 | 1/4″ – 3/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 2.620 |
GIA-D-18ADMR32 | 5,2/5,5 | 880 x 210 x 674 | 805 x 554 x 330 | 1/4″ – 1/2″ | (220-240V/1 F/50 Hz) | A++/A+ | 2.808 |
GIA-D-24ADMR32 | 7/7,6 | 1100 x 249 x 774 | 890 x 342 x 673 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 3.196 |
GIA-D-30ADMR32 | 8,8/9,4 | 1360 x 249 x 774 | 946 x 810 x 410 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 4.488 |
GIA-D-36ADMR32 | 10,5/11,7 | 1360 x 249 x 774 | 946 x 810 x 410 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 4.806 |
GIA-D-42ADMR32 | 12/13,48 | 1200 x 300 x 874 | 946 x 810 x 410 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 6.240 |
GIA-DT3-48ADMR32 | 14/16,1 | 1200 x 300 x 874 | 952 x 1333 x 415 | 3/8″ – 5/8″ | (380-415V/3 F/50 Hz) | A++/A+ | 6.898 |
GIA-DT3-60ADMR32 | 15,2/18 | 1200 x 300 x 874 | 952 x 1333 x 415 | 3/8″ – 5/8″ | (380-415V/3 F/50 Hz) | A++/A+ | 7.426 |
IX43 | 3 години гаранция | 5 години гаранция на компресора | |||||
Модел | Мощност (kW) (Охл./Отопл.) | Вътр. тяло (Ш x В x Д) (mm) | Външ. тяло(Ш x В x Д) (mm) | Тръби (Инч) | Захранване (V/F/Hz) | Енергиен клас (Охл./Отопл.) |
ЦЕНА (ЛВ.) |
GIA-D-12IX43R32 | 3,5/4,1 | 700 x 200 x 450 | 800 x 554 x 333 | 1/4” 3/8” | (220-240V/1 F/50 Hz) | A++/A+ | 2.490 |
GIA-D-18IX43R32 | 5,2/5,8 | 880 x 210 x 647 | 800 x 554 x 333 | 1/4” 1/2” | (220-240V/1 F/50 Hz) | A++/A+ | 2.680 |
GIA-D-24IX43R32 | 7,1/7,6 | 1.100 x 249 x 774 | 845 x 702 x 363 | 3/8” 5/8” | (220-240V/1 F/50 Hz) | A++/A+ | 3.044 |
GIA-D-30IX43R32 | 9/9,4 | 1.360 x 249 x 774 | 946 x 810 x 410 | 3/8” 5/8” | (220-240V/1 F/50 Hz) | A++/A+ | 4.278 |
GIA-D-36IX43R32 | 10,5/11,1 | 1.360 x 249 x 774 | 946 x 810 x 410 | 3/8” 5/8” | (220-240V/1 F/50 Hz) | A++/A+ | 4.560 |
GIA-D-42IX43R32 | 12/13,5 | 1.200 x 300 x 874 | 946 x 810 x 410 | 3/8” 5/8” | (220-240V/1 F/50 Hz) | A++/A+ | 5.946 |
GIA-DT3-48IX43R32 | 14/16,1 | 1.200 x 300 x 874 | 952 x 1.133 x 415 | 3/8” 5/8” | (380-415V/3 F/50 Hz) | A++/A+ | 6.568 |
GIA-DT3-60IX43R32 | 16/18,2 | 1.200 x 300 x 874 | 952 x 1.133 x 415 | 3/8” 5/8” | (380-415V/3 F/50 Hz) | A++/A+ | 7.074 |
Високо налягане
Big Duct | 3 години гаранция | ||||||
Модел | Мощност (kW) (Охл./Отопл.) | Вътр. тяло (Ш x В x Д) (mm) | Външ. тяло(Ш x В x Д) (mm) | Тръби (Инч) | Захранване (V/F/Hz) | Енергиен клас (Охл./Отопл.) |
ЦЕНА (ЛВ.) |
GIAC224IX41DT3 | 22,4/24,5 | 4.800 | 3/8” – 1” | 380-415V (3 Fases~50 Hz) | 1470 x 512 x 775 | 1120 x 1558 x 528 | 15.534 |
GIAC280IX41DT3 | 28/31,5 | 4.800 | 3/8” – 1” | 380-415V (3 Fases~50 Hz) | 1470 x 512 x 775 | 1120 x 1558 x 528 | 16.274 |
GIAC400IX41DT3B | 40/45 | 6.500 | 1/2” – 1” | 380-415V (3 Fases~50 Hz) | 2005 x 929 x 670 | 1360 x 1650 x 540 | 28.318 |
GIAC450IX41DT3B | 45/56 | 6.500 | 1/2” – 1 1/8” | 380-415V (3 Fases~50 Hz) | 2005 x 929 x 670 | 1460 x 1650 x 540 | 31.232 |
GIAC560IX41DT3B | 56/63 | 7.400 | 5/8” – 1 1/8” | 380-415V (3 Fases~50 Hz) | 2005 x 929 x 670 | 1340 x 1635 x 850 | 46.248 |
Касети
ADMIRA | 3 години гаранция | 5 години гаранция на компресор | |||||
Модел | Мощност (kW) (Охл./Отопл.) | Вътр. тяло (Ш x В x Д) (mm) | Външ. тяло(Ш x В x Д) (mm) | Тръби (Инч) | Захранване (V/F/Hz) | Енергиен клас (Охл./Отопл.) |
ЦЕНА (ЛВ.) |
GIA-C6-12ADMR32 | 3,5/3,8 | 570 x 260 x 570 | 765 x 555 x 303 | 1/4″ – 3/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 2.444 |
GIA-C6-18ADMR32 | 5,2/5,5 | 570 x 260 x 570 | 805 x 554 x 330 | 1/4″ – 1/2″ | (220-240V/1 F/50 Hz) | A++/A+ | 2.950 |
GIA-C9-24ADMR32 | 7/7,6 | 830 x 208 x 830 | 890 x 342 x 673 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 3.808 |
GIA-C9-30ADMR32 | 8,8/9,4 | 830 x 245 x830 | 946 x 810 x 410 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 4.512 |
GIA-C9-36ADMR32 | 10,5/11,7 | 830 x 245 x830 | 946 x 810 x 410 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 5.112 |
GIA-C9-42ADMR32 | 12/13,48 | 830 x 287 x 830 | 946 x 810 x 410 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 5.816 |
GIA-C9T3-48ADMR32 | 14/16,1 | 830 x 287 x 830 | 952 x 1333 x 415 | 3/8″ – 5/8″ | (380-415V/3 F/50 Hz) | A++/A+ | 6.638 |
GIA-C9T3-60ADMR32 | 15,2/18 | 830 x 287 x 830 | 952 x 1333 x 415 | 3/8″ – 5/8″ | (380-415V/3 F/50 Hz) | A++/A+ | 7.508 |
Под / Таван
ADMIRA | 3 години гаранция | 5 години гаранция на компресор | |||||
Модел | Мощност (kW) (Охл./Отопл.) | Вътр. тяло (Ш x В x Д) (mm) | Външ. тяло(Ш x В x Д) (mm) | Тръби (Инч) | Захранване (V/F/Hz) | Енергиен клас (Охл./Отопл.) |
ЦЕНА (ЛВ.) |
GIA-CF-18ADMR32 | 5,2/5,5 | 1068 x 235 x 675 | 805 x 554 x 330 | 1/4″ – 1/2″ | (220-240V/1 F/50 Hz) | A++/A+ | 3.348 |
GIA-CF-24ADMR32 | 7/7,6 | 1068 x 235 x 675 | 890 x 342 x 673 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 3.690 |
GIA-CF-30ADMR32 | 8,8/9,4 | 1650 x 235 x 675 | 946 x 810 x 410 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 5.170 |
GIA-CF-36ADMR32 | 10,5/11,7 | 1650 x 235 x 675 | 946 x 810 x 410 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 5.534 |
GIA-CF-42ADMR32 | 12/13,48 | 1650 x 235 x 675 | 946 x 810 x 410 | 3/8″ – 5/8″ | (220-240V/1 F/50 Hz) | A++/A+ | 6.392 |
GIA-CFT3-48ADMR32 | 14/16,1 | 1650 x 235 x 675 | 952 x 1333 x 415 | 3/8″ – 5/8″ | (380-415V/3 F/50 Hz) | A++/A+ | 7.085 |
GIA-CFT3-60ADMR32 | 15,2/18 | 1650 x 235 x 675 | 952 x 1333 x 415 | 3/8″ – 5/8″ | (380-415V/3 F/50 Hz) | A++/A+ | 7.602 |
IX43 | 3 години гаранция | 5 години гаранция на компресор | |||||
Модел | Мощност (kW) (Охл./Отопл.) | Вътр. тяло (Ш x В x Д) (mm) | Външ. тяло(Ш x В x Д) (mm) | Тръби (Инч) | Захранване (V/F/Hz) | Енергиен клас (Охл./Отопл.) |
ЦЕНА (ЛВ.) |
GIA-CF-18IX43R32 | 5,2/5,5 | 1068 x 235 x 675 | 800 x 554 x 333 | 1/4’’ 1/2’’ | (220-240V/1 F/50 Hz) | A++/A+ | 3.184 |
GIA-CF-24IX43R32 | 7,1/7,6 | 1068 x 235 x 675 | 845 x 702 x 363 | 3/8’’ 5/8’’ | (220-240V/1 F/50 Hz) | A++/A+ | 3.514 |
GIA-CF-30IX43R32 | 9/10,3 | 1650 x 235 x 675 | 946 x 810 x 410 | 3/8’’ 5/8’’ | (220-240V/1 F/50 Hz) | A++/A+ | 4.924 |
GIA-CF-36IX43R32 | 10,5/11,1 | 1650 x 235 x 675 | 946 x 810 x 410 | 3/8’’ 5/8’’ | (220-240V/1 F/50 Hz) | A++/A+ | 5.276 |
GIA-CF-42IX43R32 | 12/13 | 1650 x 235 x 675 | 952 x 1.333 x 415 | 3/8’’ 5/8’’ | (220-240V/1 F/50 Hz) | A++/A+ | 6.086 |
GIA-CFT3-48IX43R32 | 14/16,1 | 1650 x 235 x 675 | 952 x 1.333 x 415 | 3/8’’ 5/8’’ | (380-415V/3 F/50 Hz) | A++/A+ | 6.744 |
GIA-CFT3-60IX43R32 | 16/18,1 | 1650 x 235 x 675 | 952 x 1.333 x 415 | 3/8’’ 5/8’’ | (380-415V/3 F/50 Hz) | A++/A+ | 7.238 |
Въздушни завеси
Серия SA1 – 2год. пълна гаранция
Модел: |
(Ш x В x Д) (mm) | (В./Н.) (m3/s) | (В./Ср./Н.) (m3/s) | (V/F/Hz) | ЦЕНА (ЛВ.) |
GIA-AC9-1400SA1 | 900 x 210 x 190 | 900/1.400 | 11/9/7 | (220-240V/1 F/50 Hz) | 528 |
GIA-AC12-1900SA1 | 1.200 x 210 x 190 | 1.200/1.900 | 11/9/7 | (220-240V/1 F/50 Hz) | 600 |
GIA-AC15-2500SA1 | 1.500 x 210 x 190 | 1.500/2.500 | 11/9/7 | (220-240V/1 F/50 Hz) | 764 |
GIA-AC20-3600SA1 | 2.000 x 210 x 190 | 1.850/3.600 | 11/9/7 | (220-240V/1 F/50 Hz) | 1.034 |
Серия Re – 2год. пълна гаранция
Модел |
(Ш x В x Д) (mm) | (m3/s) | (kW) | (V/F/Hz) | ЦЕНА (ЛВ.) |
GIA-AC12-1212RE | 1.200 x 215 x 180 | 1.000 | 8 | (220-240V/1 F/50 Hz) | 1.070 |
GIA-AC15-1215RE | 1.500 x 215 x 180 | 1.500 | 10 | (220-240V/1 F/50 Hz) | 1.304 |
GIA-AC09T3-1209RE | 900 x 215 x 180 | 800 | 6 | (380-415V/3 F/50 Hz) | 870 |
GIA-AC12T3-1212RE | 1.200 x 215 x 180 | 1.000 | 8 | (380-415V/3 F/50 Hz) | 1.070 |
GIA-AC15T3-1215RE | 1.500 x 215 x 180 | 1.500 | 10 | (380-415V/3 F/50 Hz) | 1.350 |
GIA-AC20T3-1220RE | 2.000 x 210 x 190 | 1.850 | 14 | (380-415V/3 F/50 Hz) | 2.468 |
Серия S7 UVC – 2год. пълна гаранция
Модел |
(Ш x В x Д) (mm) | въздуха (m3/s) | (m3/s) | (V/F/Hz) | ЦЕНА (ЛВ.) |
GIA-AC9-1400UVC | 900 x 217 x 205 | 1030 | 14,5 | (220-240V/1 F/50 Hz) | 846 |
GIA-AC12-1900UVC | 1200 x 217 x 205 | 1400 | 14,5 | (220-240V/1 F/50 Hz) | 998 |
GIA-AC15-2500UVC | 1500 x 217 x 205 | 1780 | 14,5 | (220-240V/1 F/50 Hz) | 1.222 |
GIA-AC20-3600UVC | 2000 x 218 x 205 | 2360 | 14,5 | (220-240V/1 F/50 Hz) | 1.656 |
GIATSU VIOLET UV, първи в Eвропа с антивирусен филтър – видео
Ценова листа на климатици DAIKIN
Модел климатична | ФРЕОН | Мощност kW | Консумация kW | ЦЕНА с ДДС лева | ЦЕНА монтаж | ЦЕНА с ДДС лева с монтаж | |||||
сплит система | охлаждане min./nom/max. | отопле-ние min./nom/max. | охлаждане min./nom/max. | отопле-ние min./nom/max. | |||||||
URURU SARARA new -висок стенен монтаж | |||||||||||
FTXZ25N / RXZ25N | 25m2 | 9 | A+++ | R32 | 0.6/2.5/3.9 | 0.6/3.6/7.5 | 0.10/0.41/0.88 | 0.11/0.62/2.01 | 4670 | 280 | 4950 |
FTXZ35N / RXR35N | 30m² | 12 | A+++ | R32 | 0.6/3.5/5.3 | 0.6/5.0/9.0 | 0.10/0.66/1.33 | 0.11/1.00/2.50 | 5139 | 280 | 5419 |
FTXZ50N / RXZ50N | 45m² | 18 | A+++ | R32 | 0.6/5.0/5.8 | 0.6/6.3/9.4 | 0.10/1.10/1.60 | 0.11/1.41/2.64 | 5460 | 280 | 5740 |
Emura -висок стенен монтаж -J-MS/сребърна/,J-MW/бяла/ | |||||||||||
FTXJ20MS / RXG20M | 12m² | 7 | А+++ | R32 | 1.3/-/2.8 | 1.3/-/4.3 | 0.31/0.47/0.76 | 0.32/0.50/1.12 | 2589 | 190 | 2779 |
FTXJ25MS / RXG25M | 19m² | 9 | А+++ | R32 | 1.3/-/3.2 | 1.3/-/4.5 | 0.31/0.52/0.82 | 0.32/0.77/1.32 | 2734 | 190 | 2924 |
FTXJ35MS / RXG35M | 28m² | 12 | А+++ | R32 | 1.4/-/4.0 | 1.3/-/5.0 | 0.32/0.88/1.19 | 0.35/0.91/1.49 | 3186 | 190 | 3376 |
FTXJ50MS / RXG50M | 45m² | 18 | А++ | R32 | 1.7/-/5.8 | 1.7/-/7.0 | 0.33/1.36/1.88 | 0.37/1.57/2.39 | 4168 | 190 | 4358 |
FTXJ20MW / RXJ20M | 12m² | 7 | А+++ | R32 | 1.3/-/2.8 | 1.3/-/4.3 | 0.31/0.50/0.76 | 0.32/0.50/1.12 | 2536 | 190 | 2726 |
FTXJ25MW / RXJ25M | 19m² | 9 | А+++ | R32 | 1.3/-/3.0 | 1.3/-/4.5 | 0.31/0.52/0.82 | 0.32/0.77/1.32 | 2615 | 190 | 2805 |
FTXJ35MW / RXJ35M | 28m² | 12 | А++ | R32 | 1.4/-/3.8 | 1.3/-/5.0 | 0.32/0.88/1.19 | 0.35/0.98/1.49 | 3127 | 190 | 3317 |
FTXJ50MW / RXJ50M | 45m² | 18 | А++ | R32 | 1.7/-/5.8 | 1.7/-/7.0 | 0.33/1.36/1.88 | 0.37/1.57/2.39 | 4092 | 190 | 4282 |
PERFIRA -висок стенен монтаж | |||||||||||
FTXM20N / RXM20N | 13m² | 7 | А+++ | R32 | 1.3/2.0/2.6 | 1.3/2.7/4.3 | 0.31/0.50/0.86 | 0.32/0.63/1.22 | 1959 | 180 | 2139 |
FTXM25N / RXM25N | 19m² | 9 | А+++ | R32 | 1.3/2.5/3.0 | 1.3/3.4/4.5 | 0.31/0.55/0.91 | 0.32/0.78/1.33 | 2092 | 180 | 2272 |
FTXM35N / RXM35N | 28m² | 12 | А+++ | R32 | 1.4/3.5/4.0 | 1.4/4.0/5.0 | 0.32/0.88/1.19 | 0.35/0.91/1.49 | 2338 | 180 | 2518 |
FTXM42N / RXM42N | 33m² | 14 | А++ | R32 | 1.7/4.2/5.0 | 1.7/5.4/6.0 | 0.44/1.22/1.78 | 0.44/1.47/1.98 | 3000 | 180 | 3180 |
FTXM50N / RXM50N | 45m² | 18 | А++ | R32 | 1.7/5.0/5.8 | 1.7/6.0/7.0 | 0.44/1.52/1.89 | 0.44/1.58/2.49 | 3504 | 180 | 3684 |
FTXM60N / RXM60N | 52m² | 20 | А++ | R32 | 1.7/6.0/6.7 | 1.7/7.0/8.0 | 0.44/1.99/2.40 | 0.44/2.04/2.81 | 3819 | 200 | 4019 |
FTXM71N / RXM71N | 62m² | 24 | А++ | R32 | 2.3/7.1/8.5 | 2.3/8.2/10.2 | 0.52/2.30/3.18 | 0.57/2.50/3.78 | 4935 | 200 | 5135 |
STYLISH – БЯЛ | |||||||||||
FTXА20AW / RXA20 | 11m² | 7 | А+++ | R32 | 1.3/2.0/2.6 | 1.3/2.5/3.5 | 0.31/0.47/0.92 | 0.32/0.63/0.98 | 2605 | 180 | 2785 |
FTXА25AW / RXA25 | 15m² | 9 | А+++ | R32 | 1.3/2.5/3.0 | 1.3/2.8/4.0 | 0.31/0.73/1.00 | 0.32/0.93/1.05 | 2753 | 180 | 2933 |
FTXА35AW / RXA35 | 25m² | 12 | А+++ | R32 | 1.3/3.2/3.8 | 1.3/3.4/4.8 | 0.31/0.93/1.29 | 0.32/0.98/1.33 | 3225 | 180 | 3405 |
FTXА42AW / RXA42 | 35m² | 12 | А++ | R32 | 1.7/4.2/5.0 | 1.3/3.4/4.8 | 0.31/0.93/1.29 | 0.32/0.98/1.33 | 3794 | 180 | 3974 |
FTXА50AW / RXA50 | 45m² | 18 | A++ | R32 | 1.7/5.0/5.8 | 1.7/5.8/7.0 | 0.44/1.55/2.08 | 0.44/1.60/2.59 | 4224 | 200 | 4424 |
STYLISH – СРЕБЪРЕН | |||||||||||
FTXА20AS / RXA20 | 11m² | 7 | А+++ | R32 | 1.3/2.0/2.6 | 1.3/2.5/3.5 | 0.31/0.47/0.92 | 0.32/0.63/0.98 | 2695 | 180 | 2875 |
FTXА25AS / RXA25 | 15m² | 9 | А+++ | R32 | 1.3/2.5/3.0 | 1.3/2.8/4.0 | 0.31/0.73/1.00 | 0.32/0.93/1.05 | 2840 | 180 | 3020 |
FTXА35AS / RXA35 | 25m² | 12 | А+++ | R32 | 1.3/3.2/3.8 | 1.3/3.4/4.8 | 0.31/0.93/1.29 | 0.32/0.98/1.33 | 3314 | 180 | 3494 |
FTXА42AS / RXA42 | 35m² | 12 | А++ | R32 | 1.7/4.2/5.0 | 1.3/3.4/4.8 | 0.31/0.93/1.29 | 0.32/0.98/1.33 | 3922 | 180 | 4102 |
FTXА50AS / RXA50 | 45m² | 18 | A++ | R32 | 1.7/5.0/5.8 | 1.7/5.8/7.0 | 0.44/1.55/2.08 | 0.44/1.60/2.59 | 4313 | 200 | 4513 |
STYLISH – ЧЕРНО ДЪРВО | |||||||||||
FTXА20AТ / RXA20 | 11m² | 7 | А+++ | R32 | 1.3/2.0/2.6 | 1.3/2.5/3.5 | 0.31/0.47/0.92 | 0.32/0.63/0.98 | 2605 | 180 | 2785 |
FTXА25AТ / RXA25 | 15m² | 9 | А+++ | R32 | 1.3/2.5/3.0 | 1.3/2.8/4.0 | 0.31/0.73/1.00 | 0.32/0.93/1.05 | 2753 | 180 | 2933 |
FTXА35AТ / RXA35 | 25m² | 12 | А+++ | R32 | 1.3/3.2/3.8 | 1.3/3.4/4.8 | 0.31/0.93/1.29 | 0.32/0.98/1.33 | 3225 | 180 | 3405 |
FTXА42AТ / RXA42 | 35m² | 12 | А++ | R32 | 1.7/4.2/5.0 | 1.3/3.4/4.8 | 0.31/0.93/1.29 | 0.32/0.98/1.33 | 3794 | 180 | 3974 |
FTXА50AТ / RXA50 | 45m² | 18 | A++ | R32 | 1.7/5.0/5.8 | 1.7/5.8/7.0 | 0.44/1.55/2.08 | 0.44/1.60/2.59 | 3179 | 200 | 3379 |
Comfora -висок стенен монтаж | |||||||||||
FTXP20М/ RXP20М | 17m² | 7 | А++ | R32 | 1.3/2.0/2.6 | 1.3/2.5/3.5 | 0.31/0.47/0.92 | 0.32/0.63/0.98 | 1478 | 180 | 1658 |
